¢Æ °¢Á¾ ¹ëºê·ù Àü¹®¾÷ü   
 
Untitled Document
 

 
 
 
[ Piston check ] [ Ball check ]
[ Swing check ] [ Y-Piston check ]
 
¡Ü Ä¡¼ö
(´ÜÀ§:mm)
Class Dimension 1/2 3/4 1 1-1/4 1-1/2 2
10K End to
End
Piston or Ball 108 117 127 140 165 203
Swing Same as Piston or Ball Check Valve
Center to Top 46.0 56.0 65.5 74.6 74.6 100.5
Port Dia. 9.5 12.5 18.5 23.5 30.5 36.0
Wt(kg) 1.7 2.4 3.8 7.7 7.7 11.4
Fig No. **A35* **A45* **A55* **A65* **A75* **A85*
20K End to
End
Piston, Ball 152 178 203 216 229 267
Swing 140 152 165 229 241 267
Center to Top 46.0 56.0 65.5 74.6 74.6 100.5
Port Dia. 9.5 12.5 18.5 23.5 30.5 36.0
Wt(kg) 2.2 3.3 5.1 9.9 9.9 12.9
Fig No. **B35* **B45* **B55* **B65* **B75* **B85*
30K End to
End
Piston, Ball 20K Same as Piston or Ball Check Valve
Swing
Center to Top 46.0 56.0 65.5 74.6 74.6 100.5
Port Dia. 9.5 12.5 18.5 23.5 30.5 36.0
Wt(kg) 2.4 3.5 5.3 10.2 10.2 13.3
Fig No. **C35* **C45* **C55* **C65* **C75* **C85*
40K End to
End
Piston, Ball 165 190 216 229 241 292
Swing Same as Piston or Ball Check Valve
Center to Top 46.0 56.0 65.5 74.6 74.6 100.5
Port Dia. 9.5 12.5 18.5 23.5 30.5 36.0
Wt(kg) 2.5 3.9 5.7 11.2 11.2 13.8
Fig No. **D35* **D45* **D55* **D65* **D75* **D85*
63K End to
End
Piston, Ball 216 229 241 279 305 368
Swing Same as Piston or Ball Check Valve
Center to Top 56.0 68.1 84.6 100.5 100.5 124.6
Port Dia. 9.5 12.5 18.5 23.5 30.5 36.0
Wt(kg) 3.0 4.3 5.9 11.6 11.6 14.0
Fig No. **E35* **E45* **E55* **E65* **E75* **E85*
 
¡Ü L/Check V/V
(´ÜÀ§:mm)
Class   1/2 3/4 1 1-1/4 1-1/2 2
All Typical Cv Factor 1.0 2.7 5.4 16.0 18.5 20.0
 
¡Ü S/Check V/V
(´ÜÀ§:mm)
Class   1/2 3/4 1 1-1/4 1-1/2 2
All Typical Cv Factor 6.0 11.3 26.3 63.0 78.0 115.0
 
¡Ü Y-Piston Check V/V
(´ÜÀ§:mm)
Class   1/2 3/4 1 1-1/4 1-1/2 2
All Typical Cv Factor 5.5 11.5 16.5 21.0 27.0 32.0