¢Æ °¢Á¾ ¹ëºê·ù Àü¹®¾÷ü   
 
Untitled Document
 

 
 
 
 
¡Ü Ä¡¼ö
(´ÜÀ§:mm)
Class Dimension 1/2 3/4 1 1-1/4 1-1/2 2
150 End to End 108 117 127 140 165 178
Wheel Dia. 84 97 97 137 137 157
Center to Top 138 147 174 217 217 256
Port Dia. 9.6 12.7 18.5 24.0 30.5 38.1
Wt(kg) 2.7 3.4 5.0 9.2 9.2 12.7
Fig No. A*235* A*245* A*255* A*265* A*275* A*285*
300 End to End 140 152 165 178 190 216
Wheel Dia. 84 97 97 137 137 157
Center to Top 138 147 174 217 217 256
Port Dia. 9.6 12.7 18.5 24.0 30.5 38.1
Wt(kg) 3.0 3.7 5.3 9.5 9.5 13.1
Fig No. A*335* A*345* A*355* A*365* A*375* A*385*
600 End to End 165 190 216 229 241 292
Wheel Dia. 84 97 97 137 137 157
Center to Top 138 147 174 217 217 256
Port Dia. 9.6 12.7 18.5 24.0 30.5 38.1
Wt(kg) 3.5 4.9 6.7 12.2 12.4 16.5
Fig No. A*435* A*445* A*455* A*465* A*475* A*485*
900/
1500
End to End 216 229 254 279 305 368
Wheel Dia. 97 97 137 157 157 157
Center to Top 147 156 207 246 246 303
Port Dia. 9.6 12.7 18.5 24.0 30.5 38.1
Wt(kg) 4.9 6.9 18.5 29.0 28.0 34.0
Fig No. A**35* A**45* A**55* A**65* A**75* A**85*
 
(´ÜÀ§:mm)
Class Dimension 1/2 3/4 1 1-1/4 1-1/2 2
10K End to End 108 117 127 140 165 178
Wheel Dia. 84 97 97 137 137 157
Center to Top 138 147 174 217 217 256
Port Dia. 9.6 12.7 18.5 24.0 30.5 38.1
Wt(kg) 2.7 3.4 5.0 9.2 9.2 12.7
Fig No. A*A35* A*A45* A*A55* A*A65* A*A75* A*A85*
20K End to End 140 152 165 178 190 216
Wheel Dia. 84 97 97 137 137 157
Center to Top 138 147 174 217 217 256
Port Dia. 9.6 12.7 18.5 24.0 30.5 38.1
Wt(kg) 3.0 3.7 5.3 9.5 9.5 13.1
Fig No. A*B35* A*B45* A*B55* A*B65* A*B75* A*B85*
30K End to End Same as 20K
Wheel Dia. 84 97 97 137 137 157
Center to Top 138 147 174 217 217 256
Port Dia. 9.6 12.7 18.5 24.0 30.5 38.1
Wt(kg) 3.2 3.9 5.5 9.7 9.7 13.3
Fig No. A*C35* A*C45* A*C55* A*C65* A*C75* A*C85*
40K End to End 165 190 216 229 241 292
Wheel Dia. 84 97 97 137 137 157
Center to Top 138 147 174 217 217 256
Port Dia. 9.6 12.7 18.5 24.0 30.5 38.1
Wt(kg) 3.7 4.7 6.7 12.2 12.4 16.0
Fig No. A*D35* A*D45* A*D55* A*D65* A*D75* A*D85*
63K End to End 216 229 254 279 305 368
Wheel Dia. 97 97 137 157 157 157
Center to Top 147 156 207 246 246 303
Port Dia. 9.6 12.7 18.5 24.0 30.5 38.1
Wt(kg) 4.1 5.1 7.1 12.6 12.8 21.1
Fig No. A*E35* A*E45* A*E55* A*E65* A*E75* A*E85*
 
(´ÜÀ§:mm)
Class   1/2 3/4 1 1-1/4 1-1/2 2
All Typical Cv Factor 6.0 11.3 26.3 52.4 78.0 115.0