¢Æ °¢Á¾ ¹ëºê·ù Àü¹®¾÷ü   
 
Untitled Document
 

 
 
 
 
¡Ü Ä¡¼ö
(´ÜÀ§:mm)
Class Dimension 1/2 3/4 1 1-1/4 1-1/2 2
150 End to End 108 117 127 140 165 203
Wheel Dia. 84 97 97 137 137 157
Center to Top 144 154 177 225 225 254
Port Dia. 9.5 12.5 18.5 23.5 30.5 36.0
Wt(kg) 2.8 3.5 5.1 9.3 9.3 12.8
Fig No. B*235* B*245* B*255* B*265* B*275* B*285*
300 End to End 152 178 203 216 229 267
Wheel Dia. 84 97 97 137 137 157
Center to Top 144 154 177 225 225 254
Port Dia. 9.5 12.5 18.5 23.5 30.5 36.0
Wt(kg) 3.1 3.8 5.4 9.6 9.6 13.2
Fig No. B*335* B*345* B*355* B*365* B*375* B*385*
600 End to End 165 190 216 229 241 292
Wheel Dia. 84 97 97 137 137 157
Center to Top 144 154 177 225 225 254
Port Dia. 9.5 12.5 18.5 23.5 30.5 36.0
Wt(kg) 3.6 5.0 6.8 12.3 12.5 16.6
Fig No. B*435* B*445* B*455* B*465* B*475* B*485*
900/
1500
End to End 216 229 254 279 305 368
Wheel Dia. 97 97 137 157 157 157
Center to Top 150 179 231 256 256 301
Port Dia. 9.5 12.5 18.5 23.5 30.5 36.0
Wt(kg) 5.0 7.0 18.7 29.2 28.2 34.2
Fig No. B**35* B**45* B**55* B**65* B**75* B**85*
 
(´ÜÀ§:mm)
Class Dimension 1/2 3/4 1 1-1/4 1-1/2 2
10K End to End 108 117 127 140 165 203
Wheel Dia. 84 97 97 137 137 157
Center to Top 144 154 177 225 225 254
Port Dia. 9.5 12.5 18.5 23.5 30.5 36.0
Wt(kg) 2.8 3.5 5.1 9.3 9.3 12.8
Fig No. B*A35* B*A45* B*A55* B*A65* B*A75* B*A85*
20K End to End 152 178 203 216 229 267
Wheel Dia. 84 97 97 137 137 157
Center to Top 144 154 177 225 225 254
Port Dia. 9.5 12.5 18.5 23.5 30.5 36.0
Wt(kg) 3.1 3.8 5.4 9.6 9.6 13.2
Fig No. B*B35* B*B45* B*B55* B*B65* B*B75* B*B85*
30K End to End Same as 20K
Wheel Dia. 84 97 97 137 137 157
Center to Top 144 154 177 225 225 254
Port Dia. 9.5 12.5 18.5 23.5 30.5 36.0
Wt(kg) 3.3 4.0 5.6 9.8 9.8 13.4
Fig No. B*C35* B*C45* B*C55* B*C65* B*C75* B*C85*
40K End to End 165 190 216 229 241 292
Wheel Dia. 97 97 137 157 157 157
Center to Top 144 154 177 225 225 254
Port Dia. 9.5 12.5 18.5 23.5 30.5 36.0
Wt(kg) 3.8 4.8 6.8 12.3 12.5 16.2
Fig No. B*D35* B*D45* B*D55* B*D65* B*D75* B*D85*
63K End to End 216 229 254 279 305 368
Wheel Dia. 97 97 137 157 157 157
Center to Top 150 179 231 256 256 301
Port Dia. 9.5 12.5 18.5 23.5 30.5 36.0
Wt(kg) 4.2 5.2 7.2 12.7 12.9 21.2
Fig No. B*E35* B*E45* B*E55* B*E65* B*E75* B*E85*
 
(´ÜÀ§:mm)
Class   1/2 3/4 1 1-1/4 1-1/2 2
All Typical Cv Factor 2.0 3.0 5.5 11.5 17.0 21.0