¢Æ °¢Á¾ ¹ëºê·ù Àü¹®¾÷ü   
 
Untitled Document
 

 
 
¢¹ ¹ëºê ¹øÈ£ ½Ã½ºÅÛ
 
 
SIZE DN D D1 D2 L J1 J2
DN20 15 27.2 42 1000 90 -
DN25 20 34.0 48 1000 90 -
DN32 25 42.7 60 1000 110 -
DN40 32 48.6 76 1000 110 -
DN50 40 60.5 89 1000 125 160
DN65 50 76.3 114 1000 140 175
DN80 65 89.1 140 1000 160 210
DN100 80 114.3 165 1000 200 235
DN125 100 139.8 216 1000 225 260
DN150 125 165.2 219 1000 250 305
DN200 150 216.3 267 1000 315 365
DN250 200 267.4 355 1450 400 500
DN300 250 318.5 457 1610 450 560
DN350 300 355.6 508 1650 500 630
DN400 337 406.4 558 1700 560 710
DN450 337 457.2 558 1700 630 800
DN500 387 508.0 660 1700 710 800
DN550 438 558.8 718 1800 710 900
DN600 489 609.6 812 1900 800 1000
DN650 540 660.4 898 2000 850 1100
DN700 591 711.2 1016 2100 900 1200
DN750 635 762.0 1020 2200 950 1200
DN800 686 812.8 1095 2300 1000 1300
DN850 737 863.6 1172 2400 1100 1300
 
 
 
 
 
* ¾ØµåÇǽº : Ä«º»½ºÆ¿ ź¼Ò°­ (Carbon steel ASTM A53 Gr. B or Equivalent)
* º¸¿ÂÀç : Æú¸®¿ì·¹Åº (Polyurethan EN253, ISO1922, 4590 etc.)
* ¿Ü°ü : °í¹Ðµµ Æú¸®¿¡Æ¿·» ÆÄÀÌÇÁ (High Density Polyethylene)
* ´©½º°¨Áö¼± : ÇǺ¹µ¿¼± ¶Ç´Â ³ªµ¿¼± (Ni-Cr & Cu Tinned Wire, Cu Wire)
* DH¾Øµåĸ : ·¹ÀÌÄ· ¿­¼öÃà Æ©ºê (Raychem Shrinkable DHEC)