¢Æ °¢Á¾ ¹ëºê·ù Àü¹®¾÷ü   
 
Untitled Document
 

 
 
¢¹ ¹ëºê ¹øÈ£ ½Ã½ºÅÛ
 
 
¡Ü Regular Bore   ¡Ü Full Bore
     
SIZE
DN
H L
DN50 740 300
DN65 750 300
DN80 770 300
DN100 780 325
DN150 800 350
DN200 600 400
DN250 660 560
DN300 690 635
DN400 760 760
DN500 830 910
DN600 880 1065
DN700 930 1346
DN800 980 1524
DN900 1030 1727
 
SIZE
DN
H L
DN50 750 300
DN65 770 300
DN80 780 300
DN100 800 325
DN150 830 350
DN200 660 400
DN250 690 560
DN300 720 635
DN400 840 760
DN500 880 910
DN600 990 1065
DN700 1040 1346
DN800 1090 1524
DN900 1140 1727

 

 
¡Ü Forged Ball Valves (Full Bore)
 
SIZE DN A H L D
DN50 300 760 250 114
DN65 300 770 210 138
DN80 300 790 293 165
DN100 300 800 284 200
DN150(H) 400 850 360 300
DN150(G) 400 600 360 300
DN200 400 680 445 380
DN250 500 690 510 450
DN300 500 730 600 550
DN400 500 850 760 670
DN500 600 900 875 800
DN600 650 950 970 970